Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
---|---|---|---|
Model | M9454LL/A | M9455LL/A | M9457LL/A |
g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
Digelo GmbH
Nordring 53-55
D-63843 Niedernberg
Telefon: 06028 – 999466 – 0
Telefax: 06028 – 999466 – 10
E-Mail: info@digelo.com
UNTERHALTSREINIGUNG
GLASREINIGUNG
BAUENDREINIGUNG
GRUNDREINIGUNG
Für Dienstleistungen rund um Ihr Gebäude ist Digelo GmbH mit Sitz in Niedernberg bei Aschaffenburg Ihr kompetenter, serviceorientierter Ansprechpartner.
Montag bis Freitag
von 08.00-17.00 Uhr